Kyle
10/08/2024, 6:33 AM[A
[A
[A
[A[A
[A[A
Any ideas why or how to remove them?
Other examples:
Project-Project-Aggregate-FanoutHash [Stage:38]: 0%| | 0/1 [00:00<?, ?it/s]
Project-Project-Aggregate-FanoutHash [Stage:38]: 0%| | 1/200 [00:03<11:14, 3.39s/it]
ReduceMerge-Aggregate-Project-Project-MapPartition-Filter-Aggregate-FanoutHash [Stage:37]: 0%| | 0/1 [00:00<?, ?it/s][A
Project-Project-Aggregate-FanoutHash [Stage:38]: 2%|▏ | 3/200 [00:08<09:34, 2.92s/it]
ReduceMerge-Aggregate [Stage:36]: 0%| | 0/1 [00:00<?, ?it/s][A[A
ReduceMerge-Aggregate-Project-Project-MapPartition-Filter-Aggregate-FanoutHash [Stage:37]: 0%| | 1/200 [00:21<1:11:10, 21.46s/it][A
[A
[A
[A[Ajay
10/08/2024, 6:46 AMKyle
10/08/2024, 6:50 AMKyle
10/08/2024, 6:51 AMKyle
10/08/2024, 6:52 AMDesmond Cheong
10/08/2024, 7:08 AMtqdm (progress bar library) and overlapping bars, but we're (apparently) already using ray's experimental tqdm which is supposed to avoid this issue